Arlington, Tennessee 38002
ZIP Code boundaries for 38002 in Arlington, TN
2011 Statistics for 38002
| ZIP: | 38002 |
| Name: | ARLINGTON |
| County: | SHELBY |
| Area: | 114 mi2 / 296 km2 / 73212 acres / 296279215 m2 |
| Coordinates: | 35.28679, -89.70712 |
| Residential Addresses: | 13335 |
| Multifamily Addresses: | 433 |
| Single family Addresses: | 12534 |
| Business Addresses: | 577 |
| P.O. Boxes: | 368 |
2000 Census Data for Arlington, Tennessee 38002
Gender & Ages
Total Population: 17217
| Male |
| Population: | 8515 |
| < year old: | 127 |
| Year old: | 138 |
| Age 2: | 101 |
| Age 3: | 202 |
| Age 4: | 122 |
| Age 5: | 156 |
| Age 6: | 144 |
| Age 7: | 194 |
| Age 8: | 127 |
| Age 9: | 82 |
| Age 10: | 147 |
| Age 11: | 162 |
| Age 12: | 135 |
| Age 13: | 99 |
| Age 14: | 128 |
| Age 15: | 82 |
| Age 16: | 89 |
| Age 17: | 130 |
| Age 18: | 108 |
| Age 19: | 64 |
| Age 20: | 85 |
| Age 21: | 91 |
| 22-24: |
135 |
| 25-29: |
606 |
| 30-34: |
752 |
| 35-39: |
936 |
| 40-44: |
655 |
| 45-49: |
666 |
| 50-54: |
644 |
| 55-59: |
395 |
| 60-61: |
170 |
| 62-64: |
196 |
| 65-66: |
76 |
| 67-69: |
151 |
| 70-74: |
214 |
| 75-79: |
119 |
| 80-84: |
62 |
| 85 & Up: | 25 |
| Female |
| Population: | 8702 |
| < year old: | 152 |
| Year old: | 170 |
| Age 2: | 121 |
| Age 3: | 101 |
| Age 4: | 142 |
| Age 5: | 120 |
| Age 6: | 105 |
| Age 7: | 163 |
| Age 8: | 126 |
| Age 9: | 117 |
| Age 10: | 136 |
| Age 11: | 94 |
| Age 12: | 102 |
| Age 13: | 129 |
| Age 14: | 111 |
| Age 15: | 90 |
| Age 16: | 114 |
| Age 17: | 136 |
| Age 18: | 80 |
| Age 19: | 53 |
| Age 20: | 115 |
| Age 21: | 43 |
| 22-24: |
257 |
| 25-29: |
712 |
| 30-34: |
783 |
| 35-39: |
856 |
| 40-44: |
764 |
| 45-49: |
608 |
| 50-54: |
694 |
| 55-59: |
418 |
| 60-61: |
139 |
| 62-64: |
155 |
| 65-66: |
125 |
| 67-69: |
164 |
| 70-74: |
199 |
| 75-79: |
167 |
| 80-84: |
72 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 11592
| Male: | 5667 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 65 |
| 10th: | 119 |
| 11th: | 114 |
| 12th, No Diploma: | 196 |
| Graduates: | 1301 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 370 |
| > 1 Year, No Degree: | 1254 |
| Associates: | 319 |
| Bachelors: | 1112 |
| Doctorate: | 70 |
| Masters: | 267 |
| Female: | 5925 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 72 |
| 10th: | 158 |
| 11th: | 109 |
| 12th, No Diploma: | 263 |
| Graduates: | 1599 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 490 |
| > 1 Year, No Degree: | 1142 |
| Associates: | 365 |
| Bachelors: | 982 |
| Doctorate: | |
| Masters: | 349 |
Veteran Status of Residents
| Total Males: | 6150 |
| Ages 18 to 64: |
| Total: | 5503 |
| Civilians: | 5447 |
| Non-Veteran Civilians: | 4084 |
| Veteran Civilians: | 1363 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 647 |
| Civilians: | 647 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 430 |
| Currently In Military: | |
| Total Females: | 6473 |
| Ages 18 to 64: |
| Total: | 5677 |
| Civilians: | 5677 |
| Non-Veteran Civilians: | 5595 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 796 |
| Civilians: | 796 |
| Non-Veteran Civilians: | 796 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 338 |
| 10 to 14: | 643 |
| 15 to 19: | 985 |
| 20 to 24: | 1355 |
| 25 to 29: | 734 |
| 30 to 35: | 2097 |
| 36 to 39: | 402 |
| 40 to 44: | 606 |
| 45 to 59: | 1046 |
| 60 to 89: | 189 |
| > 89 Minutes: | 113 |
Housing
| Total: | 16863 |
| Own: | 14508 |
| Rent: | 2355 |
Economic Statistics of Residents
Total Households: 6309
| Males 16 & Up: |
| Employed Civilian: | 5062 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 5229 |
| Not In Labor Force: | 1140 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 9124 |
| Work At Home: | 424 |
| Doesn't Work At Home: | 8700 |
| Family Below Poverty Line: | 191 |
| Household Below Poverty: | 337 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 61996 |
| Median Household Income: | 57233 |
| Per Capita Income: | 24753 |
| Females 16 & Up: |
| Employed Civilian: | 4124 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 4264 |
| Not In Labor Force: | 2459 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17217 |
| White: | 14511 |
| Black: | 2290 |
| Asian: | 197 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 152 |
| Other: | 34 |