Atoka, Tennessee 38004
ZIP Code boundaries for 38004 in Atoka, TN
2011 Statistics for 38004
| ZIP: | 38004 |
| Name: | ATOKA |
| County: | TIPTON |
| Area: | 27 mi2 / 69 km2 / 17112 acres / 69249799 m2 |
| Coordinates: | 35.418716, -89.7657 |
| Residential Addresses: | 3869 |
| Multifamily Addresses: | 129 |
| Single family Addresses: | 3331 |
| Business Addresses: | 238 |
| P.O. Boxes: | 409 |
2000 Census Data for Atoka, Tennessee 38004
Gender & Ages
Total Population: 11892
| Male |
| Population: | 5949 |
| < year old: | 96 |
| Year old: | 51 |
| Age 2: | 93 |
| Age 3: | 131 |
| Age 4: | 101 |
| Age 5: | 98 |
| Age 6: | 123 |
| Age 7: | 113 |
| Age 8: | 115 |
| Age 9: | 117 |
| Age 10: | 94 |
| Age 11: | 120 |
| Age 12: | 144 |
| Age 13: | 109 |
| Age 14: | 105 |
| Age 15: | 68 |
| Age 16: | 87 |
| Age 17: | 101 |
| Age 18: | 93 |
| Age 19: | 71 |
| Age 20: | 68 |
| Age 21: | 78 |
| 22-24: |
200 |
| 25-29: |
354 |
| 30-34: |
441 |
| 35-39: |
541 |
| 40-44: |
615 |
| 45-49: |
418 |
| 50-54: |
367 |
| 55-59: |
258 |
| 60-61: |
83 |
| 62-64: |
112 |
| 65-66: |
32 |
| 67-69: |
97 |
| 70-74: |
129 |
| 75-79: |
71 |
| 80-84: |
29 |
| 85 & Up: | 26 |
| Female |
| Population: | 5943 |
| < year old: | 82 |
| Year old: | 94 |
| Age 2: | 53 |
| Age 3: | 85 |
| Age 4: | 95 |
| Age 5: | 56 |
| Age 6: | 97 |
| Age 7: | 79 |
| Age 8: | 116 |
| Age 9: | 116 |
| Age 10: | 84 |
| Age 11: | 113 |
| Age 12: | 130 |
| Age 13: | 94 |
| Age 14: | 120 |
| Age 15: | 119 |
| Age 16: | 60 |
| Age 17: | 93 |
| Age 18: | 61 |
| Age 19: | 71 |
| Age 20: | 42 |
| Age 21: | 41 |
| 22-24: |
205 |
| 25-29: |
383 |
| 30-34: |
476 |
| 35-39: |
687 |
| 40-44: |
475 |
| 45-49: |
480 |
| 50-54: |
403 |
| 55-59: |
218 |
| 60-61: |
77 |
| 62-64: |
152 |
| 65-66: |
55 |
| 67-69: |
105 |
| 70-74: |
154 |
| 75-79: |
107 |
| 80-84: |
28 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 7410
| Male: | 3573 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 149 |
| 10th: | 131 |
| 11th: | 128 |
| 12th, No Diploma: | 136 |
| Graduates: | 1241 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 607 |
| Associates: | 238 |
| Bachelors: | 328 |
| Doctorate: | 20 |
| Masters: | 60 |
| Female: | 3837 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 89 |
| 10th: | 147 |
| 11th: | 130 |
| 12th, No Diploma: | 125 |
| Graduates: | 1278 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 599 |
| Associates: | 238 |
| Bachelors: | 394 |
| Doctorate: | |
| Masters: | 115 |
Veteran Status of Residents
| Total Males: | 4083 |
| Ages 18 to 64: |
| Total: | 3699 |
| Civilians: | 3584 |
| Non-Veteran Civilians: | 2578 |
| Veteran Civilians: | 1006 |
| Currently In Military: | 115 |
| Ages 65 & Up: |
| Total: | 384 |
| Civilians: | 384 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 248 |
| Currently In Military: | |
| Total Females: | 4257 |
| Ages 18 to 64: |
| Total: | 3771 |
| Civilians: | 3738 |
| Non-Veteran Civilians: | 3616 |
| Veteran Civilians: | 122 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 486 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 268 |
| 10 to 14: | 529 |
| 15 to 19: | 719 |
| 20 to 24: | 416 |
| 25 to 29: | 365 |
| 30 to 35: | 751 |
| 36 to 39: | 223 |
| 40 to 44: | 452 |
| 45 to 59: | 1413 |
| 60 to 89: | 383 |
| > 89 Minutes: | 96 |
Housing
| Total: | 11892 |
| Own: | 10132 |
| Rent: | 1760 |
Economic Statistics of Residents
Total Households: 4127
| Males 16 & Up: |
| Employed Civilian: | 3139 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 3403 |
| Not In Labor Force: | 868 |
| In Military: | 115 |
| Males & Females 16 & Up: |
| Workers: | 5847 |
| Work At Home: | 126 |
| Doesn't Work At Home: | 5721 |
| Family Below Poverty Line: | 226 |
| Household Below Poverty: | 324 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 53447 |
| Median Household Income: | 48618 |
| Per Capita Income: | 19794 |
| Females 16 & Up: |
| Employed Civilian: | 2667 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2768 |
| Not In Labor Force: | 1642 |
| In Military: | 33 |
Ethnic Makeup
| Total Population: | 11892 |
| White: | 9828 |
| Black: | 1755 |
| Asian: | 34 |
| Pacific Islander: | 10 |
| Native American: | 22 |
| Multiracial: | 173 |
| Other: | 70 |