Covington, Tennessee 38019
ZIP Code boundaries for 38019 in Covington, TN
2011 Statistics for 38019
| ZIP: | 38019 |
| Name: | COVINGTON |
| County: | TIPTON |
| Area: | 144 mi2 / 374 km2 / 92361 acres / 373772956 m2 |
| Coordinates: | 35.560524, -89.63102 |
| Residential Addresses: | 6768 |
| Multifamily Addresses: | 471 |
| Single family Addresses: | 5665 |
| Business Addresses: | 757 |
| P.O. Boxes: | 632 |
2000 Census Data for Covington, Tennessee 38019
Gender & Ages
Total Population: 15527
| Male |
| Population: | 7281 |
| < year old: | 162 |
| Year old: | 111 |
| Age 2: | 88 |
| Age 3: | 92 |
| Age 4: | 139 |
| Age 5: | 244 |
| Age 6: | 89 |
| Age 7: | 86 |
| Age 8: | 101 |
| Age 9: | 188 |
| Age 10: | 118 |
| Age 11: | 67 |
| Age 12: | 136 |
| Age 13: | 167 |
| Age 14: | 109 |
| Age 15: | 160 |
| Age 16: | 136 |
| Age 17: | 98 |
| Age 18: | 82 |
| Age 19: | 148 |
| Age 20: | 120 |
| Age 21: | 97 |
| 22-24: |
288 |
| 25-29: |
381 |
| 30-34: |
396 |
| 35-39: |
532 |
| 40-44: |
639 |
| 45-49: |
511 |
| 50-54: |
356 |
| 55-59: |
386 |
| 60-61: |
116 |
| 62-64: |
175 |
| 65-66: |
121 |
| 67-69: |
164 |
| 70-74: |
188 |
| 75-79: |
122 |
| 80-84: |
84 |
| 85 & Up: | 84 |
| Female |
| Population: | 8246 |
| < year old: | 93 |
| Year old: | 114 |
| Age 2: | 137 |
| Age 3: | 112 |
| Age 4: | 81 |
| Age 5: | 96 |
| Age 6: | 183 |
| Age 7: | 68 |
| Age 8: | 141 |
| Age 9: | 137 |
| Age 10: | 197 |
| Age 11: | 147 |
| Age 12: | 117 |
| Age 13: | 135 |
| Age 14: | 110 |
| Age 15: | 74 |
| Age 16: | 84 |
| Age 17: | 173 |
| Age 18: | 94 |
| Age 19: | 91 |
| Age 20: | 87 |
| Age 21: | 128 |
| 22-24: |
336 |
| 25-29: |
471 |
| 30-34: |
506 |
| 35-39: |
693 |
| 40-44: |
643 |
| 45-49: |
509 |
| 50-54: |
434 |
| 55-59: |
399 |
| 60-61: |
129 |
| 62-64: |
221 |
| 65-66: |
135 |
| 67-69: |
189 |
| 70-74: |
264 |
| 75-79: |
307 |
| 80-84: |
118 |
| 85 & Up: | 293 |
Education Level of Residents
Total Population: 9566
| Male: | 4255 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 231 |
| 10th: | 173 |
| 11th: | 194 |
| 12th, No Diploma: | 242 |
| Graduates: | 1475 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 511 |
| Associates: | 116 |
| Bachelors: | 318 |
| Doctorate: | 28 |
| Masters: | 110 |
| Female: | 5311 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 209 |
| 10th: | 324 |
| 11th: | 284 |
| 12th, No Diploma: | 239 |
| Graduates: | 1890 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 594 |
| Associates: | 183 |
| Bachelors: | 385 |
| Doctorate: | |
| Masters: | 131 |
Veteran Status of Residents
| Total Males: | 4990 |
| Ages 18 to 64: |
| Total: | 4227 |
| Civilians: | 4192 |
| Non-Veteran Civilians: | 3274 |
| Veteran Civilians: | 918 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 763 |
| Civilians: | 763 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 458 |
| Currently In Military: | |
| Total Females: | 6047 |
| Ages 18 to 64: |
| Total: | 4741 |
| Civilians: | 4724 |
| Non-Veteran Civilians: | 4644 |
| Veteran Civilians: | 80 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1306 |
| Civilians: | 1306 |
| Non-Veteran Civilians: | 1306 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 996 |
| 10 to 14: | 1087 |
| 15 to 19: | 985 |
| 20 to 24: | 600 |
| 25 to 29: | 175 |
| 30 to 35: | 574 |
| 36 to 39: | 64 |
| 40 to 44: | 100 |
| 45 to 59: | 536 |
| 60 to 89: | 635 |
| > 89 Minutes: | 198 |
Housing
| Total: | 15188 |
| Own: | 10489 |
| Rent: | 4699 |
Economic Statistics of Residents
Total Households: 5774
| Males 16 & Up: |
| Employed Civilian: | 3419 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 3637 |
| Not In Labor Force: | 1587 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 6458 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 6252 |
| Family Below Poverty Line: | 716 |
| Household Below Poverty: | 1175 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 41804 |
| Median Household Income: | 33909 |
| Per Capita Income: | 16311 |
| Females 16 & Up: |
| Employed Civilian: | 3068 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 3311 |
| Not In Labor Force: | 2993 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 15527 |
| White: | 10103 |
| Black: | 5126 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 79 |
| Other: | 81 |