Mason, Tennessee 38049
ZIP Code boundaries for 38049 in Mason, TN
2011 Statistics for 38049
| ZIP: | 38049 |
| Name: | MASON |
| County: | FAYETTE |
| Area: | 116 mi2 / 300 km2 / 74191 acres / 300240013 m2 |
| Coordinates: | 35.389435, -89.54546 |
| Residential Addresses: | 1671 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1363 |
| Business Addresses: | 84 |
| P.O. Boxes: | 308 |
2000 Census Data for Mason, Tennessee 38049
Gender & Ages
Total Population: 4859
| Male |
| Population: | 2662 |
| < year old: | 36 |
| Year old: | 40 |
| Age 2: | 53 |
| Age 3: | 27 |
| Age 4: | 31 |
| Age 5: | 32 |
| Age 6: | 28 |
| Age 7: | 38 |
| Age 8: | 68 |
| Age 9: | 47 |
| Age 10: | 47 |
| Age 11: | 56 |
| Age 12: | 8 |
| Age 13: | 22 |
| Age 14: | 43 |
| Age 15: | 38 |
| Age 16: | 44 |
| Age 17: | 28 |
| Age 18: | 45 |
| Age 19: | 58 |
| Age 20: | 57 |
| Age 21: | 50 |
| 22-24: |
137 |
| 25-29: |
251 |
| 30-34: |
181 |
| 35-39: |
283 |
| 40-44: |
264 |
| 45-49: |
124 |
| 50-54: |
137 |
| 55-59: |
123 |
| 60-61: |
17 |
| 62-64: |
41 |
| 65-66: |
46 |
| 67-69: |
27 |
| 70-74: |
51 |
| 75-79: |
40 |
| 80-84: |
25 |
| 85 & Up: | 19 |
| Female |
| Population: | 2197 |
| < year old: | 20 |
| Year old: | 28 |
| Age 2: | 23 |
| Age 3: | 36 |
| Age 4: | 45 |
| Age 5: | 35 |
| Age 6: | 33 |
| Age 7: | 19 |
| Age 8: | 49 |
| Age 9: | 19 |
| Age 10: | 10 |
| Age 11: | 23 |
| Age 12: | 52 |
| Age 13: | 25 |
| Age 14: | 53 |
| Age 15: | 47 |
| Age 16: | 23 |
| Age 17: | 24 |
| Age 18: | 13 |
| Age 19: | 26 |
| Age 20: | 64 |
| Age 21: | 7 |
| 22-24: |
81 |
| 25-29: |
115 |
| 30-34: |
148 |
| 35-39: |
206 |
| 40-44: |
193 |
| 45-49: |
149 |
| 50-54: |
135 |
| 55-59: |
107 |
| 60-61: |
43 |
| 62-64: |
53 |
| 65-66: |
29 |
| 67-69: |
27 |
| 70-74: |
73 |
| 75-79: |
71 |
| 80-84: |
50 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 3071
| Male: | 1629 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 145 |
| 10th: | 94 |
| 11th: | 85 |
| 12th, No Diploma: | 125 |
| Graduates: | 568 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 143 |
| Associates: | 32 |
| Bachelors: | 56 |
| Doctorate: | 12 |
| Masters: | 6 |
| Female: | 1442 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 66 |
| 10th: | 77 |
| 11th: | 91 |
| 12th, No Diploma: | 73 |
| Graduates: | 573 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 163 |
| Associates: | 47 |
| Bachelors: | 75 |
| Doctorate: | |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 1976 |
| Ages 18 to 64: |
| Total: | 1768 |
| Civilians: | 1768 |
| Non-Veteran Civilians: | 1480 |
| Veteran Civilians: | 288 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 1633 |
| Ages 18 to 64: |
| Total: | 1340 |
| Civilians: | 1340 |
| Non-Veteran Civilians: | 1337 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 293 |
| Civilians: | 293 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 63 |
| 10 to 14: | 100 |
| 15 to 19: | 220 |
| 20 to 24: | 280 |
| 25 to 29: | 101 |
| 30 to 35: | 241 |
| 36 to 39: | 100 |
| 40 to 44: | 78 |
| 45 to 59: | 310 |
| 60 to 89: | 136 |
| > 89 Minutes: | 45 |
Housing
| Total: | 4330 |
| Own: | 3169 |
| Rent: | 1161 |
Economic Statistics of Residents
Total Households: 1515
| Males 16 & Up: |
| Employed Civilian: | 922 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1002 |
| Not In Labor Force: | 1046 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1787 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 1745 |
| Family Below Poverty Line: | 137 |
| Household Below Poverty: | 326 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 39418 |
| Median Household Income: | 36199 |
| Per Capita Income: | 15850 |
| Females 16 & Up: |
| Employed Civilian: | 903 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 972 |
| Not In Labor Force: | 708 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4859 |
| White: | 2251 |
| Black: | 2419 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 92 |
| Other: | 42 |