Memphis, Tennessee 38128
ZIP Code boundaries for 38128 in Memphis, TN
2011 Statistics for 38128
| ZIP: | 38128 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 25 mi2 / 65 km2 / 16071 acres / 65035115 m2 |
| Coordinates: | 35.226536, -89.92442 |
| Residential Addresses: | 16793 |
| Multifamily Addresses: | 3229 |
| Single family Addresses: | 13564 |
| Business Addresses: | 763 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38128
Gender & Ages
Total Population: 43852
| Male |
| Population: | 20446 |
| < year old: | 436 |
| Year old: | 347 |
| Age 2: | 411 |
| Age 3: | 389 |
| Age 4: | 384 |
| Age 5: | 415 |
| Age 6: | 385 |
| Age 7: | 510 |
| Age 8: | 421 |
| Age 9: | 468 |
| Age 10: | 418 |
| Age 11: | 401 |
| Age 12: | 404 |
| Age 13: | 369 |
| Age 14: | 355 |
| Age 15: | 407 |
| Age 16: | 320 |
| Age 17: | 299 |
| Age 18: | 383 |
| Age 19: | 259 |
| Age 20: | 211 |
| Age 21: | 306 |
| 22-24: |
898 |
| 25-29: |
1790 |
| 30-34: |
1469 |
| 35-39: |
1723 |
| 40-44: |
1606 |
| 45-49: |
1149 |
| 50-54: |
904 |
| 55-59: |
641 |
| 60-61: |
233 |
| 62-64: |
331 |
| 65-66: |
142 |
| 67-69: |
315 |
| 70-74: |
323 |
| 75-79: |
382 |
| 80-84: |
155 |
| 85 & Up: | 87 |
| Female |
| Population: | 23406 |
| < year old: | 394 |
| Year old: | 351 |
| Age 2: | 417 |
| Age 3: | 414 |
| Age 4: | 302 |
| Age 5: | 527 |
| Age 6: | 402 |
| Age 7: | 361 |
| Age 8: | 350 |
| Age 9: | 494 |
| Age 10: | 349 |
| Age 11: | 410 |
| Age 12: | 376 |
| Age 13: | 316 |
| Age 14: | 457 |
| Age 15: | 336 |
| Age 16: | 282 |
| Age 17: | 326 |
| Age 18: | 193 |
| Age 19: | 398 |
| Age 20: | 260 |
| Age 21: | 399 |
| 22-24: |
989 |
| 25-29: |
2030 |
| 30-34: |
1785 |
| 35-39: |
1953 |
| 40-44: |
2020 |
| 45-49: |
1549 |
| 50-54: |
996 |
| 55-59: |
786 |
| 60-61: |
355 |
| 62-64: |
386 |
| 65-66: |
273 |
| 67-69: |
351 |
| 70-74: |
560 |
| 75-79: |
438 |
| 80-84: |
485 |
| 85 & Up: | 336 |
Education Level of Residents
Total Population: 25553
| Male: | 11250 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 290 |
| 10th: | 363 |
| 11th: | 348 |
| 12th, No Diploma: | 540 |
| Graduates: | 3640 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 750 |
| > 1 Year, No Degree: | 2225 |
| Associates: | 620 |
| Bachelors: | 1216 |
| Doctorate: | 120 |
| Masters: | 377 |
| Female: | 14303 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 240 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 289 |
| 10th: | 496 |
| 11th: | 408 |
| 12th, No Diploma: | 663 |
| Graduates: | 4614 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 1453 |
| > 1 Year, No Degree: | 2571 |
| Associates: | 853 |
| Bachelors: | 1605 |
| Doctorate: | 97 |
| Masters: | 449 |
Veteran Status of Residents
| Total Males: | 13307 |
| Ages 18 to 64: |
| Total: | 11903 |
| Civilians: | 11795 |
| Non-Veteran Civilians: | 9141 |
| Veteran Civilians: | 2654 |
| Currently In Military: | 108 |
| Ages 65 & Up: |
| Total: | 1404 |
| Civilians: | 1404 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 1070 |
| Currently In Military: | |
| Total Females: | 16542 |
| Ages 18 to 64: |
| Total: | 14099 |
| Civilians: | 14064 |
| Non-Veteran Civilians: | 13602 |
| Veteran Civilians: | 462 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 2443 |
| Civilians: | 2443 |
| Non-Veteran Civilians: | 2394 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 954 |
| 10 to 14: | 1749 |
| 15 to 19: | 3540 |
| 20 to 24: | 4580 |
| 25 to 29: | 1880 |
| 30 to 35: | 3756 |
| 36 to 39: | 432 |
| 40 to 44: | 527 |
| 45 to 59: | 759 |
| 60 to 89: | 422 |
| > 89 Minutes: | 178 |
Housing
| Total: | 43534 |
| Own: | 27483 |
| Rent: | 16051 |
Economic Statistics of Residents
Total Households: 16096
| Males 16 & Up: |
| Employed Civilian: | 9569 |
| Unemployed Civilians: | 662 |
| In Labor Force: | 10339 |
| Not In Labor Force: | 3587 |
| In Military: | 108 |
| Males & Females 16 & Up: |
| Workers: | 19284 |
| Work At Home: | 310 |
| Doesn't Work At Home: | 18974 |
| Family Below Poverty Line: | 1395 |
| Household Below Poverty: | 2076 |
| Married Below Poverty Line: | 349 |
| Median Family Income: | 40067 |
| Median Household Income: | 36028 |
| Per Capita Income: | 15907 |
| Females 16 & Up: |
| Employed Civilian: | 10132 |
| Unemployed Civilians: | 758 |
| In Labor Force: | 10925 |
| Not In Labor Force: | 6225 |
| In Military: | 35 |
Ethnic Makeup
| Total Population: | 43852 |
| White: | 16063 |
| Black: | 25817 |
| Asian: | 448 |
| Pacific Islander: | 8 |
| Native American: | 88 |
| Multiracial: | 733 |
| Other: | 695 |