Moscow, Tennessee 38057
ZIP Code boundaries for 38057 in Moscow, TN
2011 Statistics for 38057
| ZIP: | 38057 |
| Name: | MOSCOW |
| County: | FAYETTE |
| Area: | 109 mi2 / 282 km2 / 69751 acres / 282270332 m2 |
| Coordinates: | 35.055573, -89.3642 |
| Residential Addresses: | 1527 |
| Multifamily Addresses: | 8 |
| Single family Addresses: | 1274 |
| Business Addresses: | 77 |
| P.O. Boxes: | 245 |
2000 Census Data for Moscow, Tennessee 38057
Gender & Ages
Total Population: 3719
| Male |
| Population: | 1710 |
| < year old: | 24 |
| Year old: | 39 |
| Age 2: | 23 |
| Age 3: | 24 |
| Age 4: | 13 |
| Age 5: | 31 |
| Age 6: | 3 |
| Age 7: | 41 |
| Age 8: | 17 |
| Age 9: | 19 |
| Age 10: | 35 |
| Age 11: | 25 |
| Age 12: | 43 |
| Age 13: | 14 |
| Age 14: | 75 |
| Age 15: | 15 |
| Age 16: | 25 |
| Age 17: | 22 |
| Age 18: | 2 |
| Age 19: | 35 |
| Age 20: | 41 |
| Age 21: | 16 |
| 22-24: |
63 |
| 25-29: |
102 |
| 30-34: |
57 |
| 35-39: |
157 |
| 40-44: |
169 |
| 45-49: |
105 |
| 50-54: |
126 |
| 55-59: |
91 |
| 60-61: |
19 |
| 62-64: |
47 |
| 65-66: |
44 |
| 67-69: |
22 |
| 70-74: |
61 |
| 75-79: |
21 |
| 80-84: |
29 |
| 85 & Up: | 15 |
| Female |
| Population: | 2009 |
| < year old: | 42 |
| Year old: | 18 |
| Age 2: | 44 |
| Age 3: | 35 |
| Age 4: | 34 |
| Age 5: | 37 |
| Age 6: | 33 |
| Age 7: | 26 |
| Age 8: | 40 |
| Age 9: | 34 |
| Age 10: | 57 |
| Age 11: | 35 |
| Age 12: | 35 |
| Age 13: | 45 |
| Age 14: | |
| Age 15: | 17 |
| Age 16: | 47 |
| Age 17: | 35 |
| Age 18: | 37 |
| Age 19: | 24 |
| Age 20: | 14 |
| Age 21: | 46 |
| 22-24: |
45 |
| 25-29: |
91 |
| 30-34: |
101 |
| 35-39: |
176 |
| 40-44: |
164 |
| 45-49: |
151 |
| 50-54: |
107 |
| 55-59: |
125 |
| 60-61: |
23 |
| 62-64: |
47 |
| 65-66: |
35 |
| 67-69: |
19 |
| 70-74: |
76 |
| 75-79: |
48 |
| 80-84: |
36 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 2294
| Male: | 1065 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 68 |
| 10th: | 49 |
| 11th: | 54 |
| 12th, No Diploma: | 62 |
| Graduates: | 339 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 161 |
| Associates: | 9 |
| Bachelors: | 87 |
| Doctorate: | 12 |
| Masters: | 43 |
| Female: | 1229 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 40 |
| 10th: | 26 |
| 11th: | 43 |
| 12th, No Diploma: | 53 |
| Graduates: | 480 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 126 |
| Associates: | 33 |
| Bachelors: | 140 |
| Doctorate: | 5 |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 1222 |
| Ages 18 to 64: |
| Total: | 1030 |
| Civilians: | 1030 |
| Non-Veteran Civilians: | 862 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 192 |
| Civilians: | 192 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Total Females: | 1395 |
| Ages 18 to 64: |
| Total: | 1151 |
| Civilians: | 1151 |
| Non-Veteran Civilians: | 1145 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 244 |
| Civilians: | 244 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 51 |
| 10 to 14: | 62 |
| 15 to 19: | 71 |
| 20 to 24: | 126 |
| 25 to 29: | 107 |
| 30 to 35: | 415 |
| 36 to 39: | 24 |
| 40 to 44: | 90 |
| 45 to 59: | 294 |
| 60 to 89: | 269 |
| > 89 Minutes: | 49 |
Housing
| Total: | 3719 |
| Own: | 3101 |
| Rent: | 618 |
Economic Statistics of Residents
Total Households: 1279
| Males 16 & Up: |
| Employed Civilian: | 856 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 900 |
| Not In Labor Force: | 369 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1613 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 1582 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 205 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 47500 |
| Median Household Income: | 40353 |
| Per Capita Income: | 17365 |
| Females 16 & Up: |
| Employed Civilian: | 762 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 800 |
| Not In Labor Force: | 677 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3719 |
| White: | 2058 |
| Black: | 1627 |
| Asian: | |
| Pacific Islander: | 3 |
| Native American: | |
| Multiracial: | 9 |
| Other: | 22 |