Whiteville, Tennessee 38075
ZIP Code boundaries for 38075 in Whiteville, TN
2011 Statistics for 38075
| ZIP: | 38075 |
| Name: | WHITEVILLE |
| County: | HARDEMAN |
| Area: | 144 mi2 / 373 km2 / 92145 acres / 372898728 m2 |
| Coordinates: | 35.367832, -89.15224 |
| Residential Addresses: | 1566 |
| Multifamily Addresses: | 16 |
| Single family Addresses: | 1057 |
| Business Addresses: | 102 |
| P.O. Boxes: | 493 |
2000 Census Data for Whiteville, Tennessee 38075
Gender & Ages
Total Population: 6727
| Male |
| Population: | 4984 |
| < year old: | 43 |
| Year old: | 46 |
| Age 2: | 19 |
| Age 3: | 31 |
| Age 4: | 23 |
| Age 5: | 22 |
| Age 6: | 52 |
| Age 7: | 40 |
| Age 8: | 13 |
| Age 9: | 14 |
| Age 10: | 19 |
| Age 11: | 24 |
| Age 12: | 37 |
| Age 13: | 38 |
| Age 14: | 47 |
| Age 15: | 35 |
| Age 16: | 17 |
| Age 17: | 25 |
| Age 18: | 21 |
| Age 19: | 12 |
| Age 20: | 28 |
| Age 21: | 225 |
| 22-24: |
394 |
| 25-29: |
783 |
| 30-34: |
637 |
| 35-39: |
799 |
| 40-44: |
475 |
| 45-49: |
439 |
| 50-54: |
249 |
| 55-59: |
122 |
| 60-61: |
43 |
| 62-64: |
32 |
| 65-66: |
29 |
| 67-69: |
7 |
| 70-74: |
77 |
| 75-79: |
38 |
| 80-84: |
20 |
| 85 & Up: | 9 |
| Female |
| Population: | 1743 |
| < year old: | 23 |
| Year old: | 24 |
| Age 2: | 3 |
| Age 3: | 17 |
| Age 4: | 30 |
| Age 5: | 36 |
| Age 6: | 22 |
| Age 7: | 39 |
| Age 8: | 25 |
| Age 9: | 31 |
| Age 10: | 34 |
| Age 11: | 10 |
| Age 12: | 35 |
| Age 13: | 23 |
| Age 14: | 31 |
| Age 15: | 31 |
| Age 16: | 34 |
| Age 17: | 29 |
| Age 18: | 34 |
| Age 19: | 21 |
| Age 20: | 18 |
| Age 21: | 20 |
| 22-24: |
65 |
| 25-29: |
105 |
| 30-34: |
97 |
| 35-39: |
140 |
| 40-44: |
167 |
| 45-49: |
125 |
| 50-54: |
96 |
| 55-59: |
67 |
| 60-61: |
24 |
| 62-64: |
44 |
| 65-66: |
32 |
| 67-69: |
31 |
| 70-74: |
56 |
| 75-79: |
66 |
| 80-84: |
29 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 4867
| Male: | 3759 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 215 |
| 10th: | 219 |
| 11th: | 250 |
| 12th, No Diploma: | 164 |
| Graduates: | 1213 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 614 |
| Associates: | 364 |
| Bachelors: | 44 |
| Doctorate: | 23 |
| Masters: | 53 |
| Female: | 1108 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 56 |
| 10th: | 77 |
| 11th: | 60 |
| 12th, No Diploma: | 67 |
| Graduates: | 460 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 80 |
| Associates: | 15 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 4439 |
| Ages 18 to 64: |
| Total: | 4259 |
| Civilians: | 4259 |
| Non-Veteran Civilians: | 3425 |
| Veteran Civilians: | 834 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 180 |
| Civilians: | 180 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 1266 |
| Ages 18 to 64: |
| Total: | 1023 |
| Civilians: | 1023 |
| Non-Veteran Civilians: | 1014 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 241 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 120 |
| 10 to 14: | 136 |
| 15 to 19: | 241 |
| 20 to 24: | 142 |
| 25 to 29: | 51 |
| 30 to 35: | 200 |
| 36 to 39: | 16 |
| 40 to 44: | 55 |
| 45 to 59: | 241 |
| 60 to 89: | 148 |
| > 89 Minutes: | 37 |
Housing
| Total: | 3382 |
| Own: | 2530 |
| Rent: | 852 |
Economic Statistics of Residents
Total Households: 1221
| Males 16 & Up: |
| Employed Civilian: | 799 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 866 |
| Not In Labor Force: | 3615 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1468 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 1455 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 254 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 34216 |
| Median Household Income: | 29455 |
| Per Capita Income: | 9272 |
| Females 16 & Up: |
| Employed Civilian: | 692 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 719 |
| Not In Labor Force: | 610 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6727 |
| White: | 3069 |
| Black: | 3282 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 179 |
| Other: | 76 |