Byhalia, Mississippi 38611
ZIP Code boundaries for 38611 in Byhalia, MS
2011 Statistics for 38611
| ZIP: | 38611 |
| Name: | BYHALIA |
| County: | MARSHALL |
| Area: | 191 mi2 / 496 km2 / 122506 acres / 495764466 m2 |
| Coordinates: | 34.85113, -89.67325 |
| Residential Addresses: | 6732 |
| Multifamily Addresses: | 90 |
| Single family Addresses: | 6024 |
| Business Addresses: | 286 |
| P.O. Boxes: | 618 |
2000 Census Data for Byhalia, Mississippi 38611
Gender & Ages
Total Population: 14848
| Male |
| Population: | 7327 |
| < year old: | 104 |
| Year old: | 67 |
| Age 2: | 159 |
| Age 3: | 129 |
| Age 4: | 114 |
| Age 5: | 140 |
| Age 6: | 62 |
| Age 7: | 107 |
| Age 8: | 132 |
| Age 9: | 154 |
| Age 10: | 102 |
| Age 11: | 140 |
| Age 12: | 116 |
| Age 13: | 125 |
| Age 14: | 60 |
| Age 15: | 160 |
| Age 16: | 138 |
| Age 17: | 110 |
| Age 18: | 133 |
| Age 19: | 91 |
| Age 20: | 109 |
| Age 21: | 68 |
| 22-24: |
276 |
| 25-29: |
377 |
| 30-34: |
545 |
| 35-39: |
520 |
| 40-44: |
764 |
| 45-49: |
534 |
| 50-54: |
411 |
| 55-59: |
410 |
| 60-61: |
102 |
| 62-64: |
173 |
| 65-66: |
83 |
| 67-69: |
134 |
| 70-74: |
255 |
| 75-79: |
91 |
| 80-84: |
69 |
| 85 & Up: | 63 |
| Female |
| Population: | 7521 |
| < year old: | 129 |
| Year old: | 110 |
| Age 2: | 99 |
| Age 3: | 88 |
| Age 4: | 108 |
| Age 5: | 106 |
| Age 6: | 74 |
| Age 7: | 162 |
| Age 8: | 85 |
| Age 9: | 114 |
| Age 10: | 92 |
| Age 11: | 107 |
| Age 12: | 144 |
| Age 13: | 120 |
| Age 14: | 171 |
| Age 15: | 90 |
| Age 16: | 95 |
| Age 17: | 89 |
| Age 18: | 103 |
| Age 19: | 126 |
| Age 20: | 79 |
| Age 21: | 92 |
| 22-24: |
248 |
| 25-29: |
435 |
| 30-34: |
501 |
| 35-39: |
644 |
| 40-44: |
677 |
| 45-49: |
511 |
| 50-54: |
469 |
| 55-59: |
416 |
| 60-61: |
115 |
| 62-64: |
196 |
| 65-66: |
175 |
| 67-69: |
117 |
| 70-74: |
271 |
| 75-79: |
211 |
| 80-84: |
108 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 9421
| Male: | 4531 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 203 |
| 10th: | 423 |
| 11th: | 294 |
| 12th, No Diploma: | 268 |
| Graduates: | 1575 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 459 |
| Associates: | 147 |
| Bachelors: | 159 |
| Doctorate: | |
| Masters: | 29 |
| Female: | 4890 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 253 |
| 10th: | 325 |
| 11th: | 279 |
| 12th, No Diploma: | 342 |
| Graduates: | 1745 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 517 |
| Associates: | 199 |
| Bachelors: | 210 |
| Doctorate: | |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 5208 |
| Ages 18 to 64: |
| Total: | 4513 |
| Civilians: | 4496 |
| Non-Veteran Civilians: | 3838 |
| Veteran Civilians: | 658 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 695 |
| Civilians: | 695 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 390 |
| Currently In Military: | |
| Total Females: | 5538 |
| Ages 18 to 64: |
| Total: | 4612 |
| Civilians: | 4612 |
| Non-Veteran Civilians: | 4586 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 926 |
| Civilians: | 926 |
| Non-Veteran Civilians: | 921 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 216 |
| 10 to 14: | 395 |
| 15 to 19: | 601 |
| 20 to 24: | 891 |
| 25 to 29: | 448 |
| 30 to 35: | 1503 |
| 36 to 39: | 212 |
| 40 to 44: | 352 |
| 45 to 59: | 917 |
| 60 to 89: | 392 |
| > 89 Minutes: | 103 |
Housing
| Total: | 14848 |
| Own: | 12583 |
| Rent: | 2265 |
Economic Statistics of Residents
Total Households: 5314
| Males 16 & Up: |
| Employed Civilian: | 3385 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 3630 |
| Not In Labor Force: | 1826 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 6186 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 6095 |
| Family Below Poverty Line: | 575 |
| Household Below Poverty: | 933 |
| Married Below Poverty Line: | 262 |
| Median Family Income: | 39796 |
| Median Household Income: | 33627 |
| Per Capita Income: | 14673 |
| Females 16 & Up: |
| Employed Civilian: | 2917 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 3165 |
| Not In Labor Force: | 2557 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14848 |
| White: | 9235 |
| Black: | 5420 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 70 |
| Other: | 40 |