Como, Mississippi 38619
ZIP Code boundaries for 38619 in Como, MS
2011 Statistics for 38619
| ZIP: | 38619 |
| Name: | COMO |
| County: | PANOLA |
| Area: | 169 mi2 / 437 km2 / 107923 acres / 436748315 m2 |
| Coordinates: | 34.513218, -89.84607 |
| Residential Addresses: | 2254 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1741 |
| Business Addresses: | 65 |
| P.O. Boxes: | 513 |
2000 Census Data for Como, Mississippi 38619
Gender & Ages
Total Population: 5184
| Male |
| Population: | 2513 |
| < year old: | 44 |
| Year old: | 56 |
| Age 2: | 40 |
| Age 3: | 41 |
| Age 4: | 10 |
| Age 5: | 44 |
| Age 6: | 57 |
| Age 7: | 48 |
| Age 8: | 79 |
| Age 9: | 38 |
| Age 10: | 77 |
| Age 11: | 59 |
| Age 12: | 44 |
| Age 13: | 37 |
| Age 14: | 43 |
| Age 15: | 50 |
| Age 16: | 35 |
| Age 17: | 25 |
| Age 18: | 19 |
| Age 19: | 13 |
| Age 20: | 53 |
| Age 21: | 31 |
| 22-24: |
108 |
| 25-29: |
109 |
| 30-34: |
137 |
| 35-39: |
244 |
| 40-44: |
185 |
| 45-49: |
189 |
| 50-54: |
152 |
| 55-59: |
85 |
| 60-61: |
56 |
| 62-64: |
40 |
| 65-66: |
63 |
| 67-69: |
42 |
| 70-74: |
96 |
| 75-79: |
11 |
| 80-84: |
26 |
| 85 & Up: | 27 |
| Female |
| Population: | 2671 |
| < year old: | 58 |
| Year old: | 21 |
| Age 2: | 19 |
| Age 3: | 37 |
| Age 4: | 78 |
| Age 5: | 55 |
| Age 6: | 38 |
| Age 7: | 45 |
| Age 8: | 59 |
| Age 9: | 46 |
| Age 10: | 54 |
| Age 11: | 42 |
| Age 12: | 34 |
| Age 13: | 16 |
| Age 14: | 29 |
| Age 15: | 49 |
| Age 16: | 15 |
| Age 17: | 45 |
| Age 18: | 45 |
| Age 19: | 35 |
| Age 20: | 25 |
| Age 21: | 25 |
| 22-24: |
93 |
| 25-29: |
218 |
| 30-34: |
185 |
| 35-39: |
184 |
| 40-44: |
113 |
| 45-49: |
211 |
| 50-54: |
127 |
| 55-59: |
148 |
| 60-61: |
48 |
| 62-64: |
106 |
| 65-66: |
46 |
| 67-69: |
45 |
| 70-74: |
62 |
| 75-79: |
100 |
| 80-84: |
52 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 3170
| Male: | 1462 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 92 |
| 10th: | 90 |
| 11th: | 116 |
| 12th, No Diploma: | 90 |
| Graduates: | 541 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 166 |
| Associates: | 73 |
| Bachelors: | 57 |
| Doctorate: | |
| Masters: | 17 |
| Female: | 1708 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 103 |
| 10th: | 172 |
| 11th: | 106 |
| 12th, No Diploma: | 90 |
| Graduates: | 554 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 172 |
| Associates: | 102 |
| Bachelors: | 67 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 1686 |
| Ages 18 to 64: |
| Total: | 1421 |
| Civilians: | 1421 |
| Non-Veteran Civilians: | 1212 |
| Veteran Civilians: | 209 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 1931 |
| Ages 18 to 64: |
| Total: | 1563 |
| Civilians: | 1563 |
| Non-Veteran Civilians: | 1527 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 368 |
| Civilians: | 368 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 60 |
| 10 to 14: | 183 |
| 15 to 19: | 239 |
| 20 to 24: | 123 |
| 25 to 29: | 51 |
| 30 to 35: | 233 |
| 36 to 39: | 12 |
| 40 to 44: | 78 |
| 45 to 59: | 221 |
| 60 to 89: | 346 |
| > 89 Minutes: | 86 |
Housing
| Total: | 5184 |
| Own: | 3939 |
| Rent: | 1245 |
Economic Statistics of Residents
Total Households: 1757
| Males 16 & Up: |
| Employed Civilian: | 1007 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1052 |
| Not In Labor Force: | 694 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1702 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 1663 |
| Family Below Poverty Line: | 312 |
| Household Below Poverty: | 459 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 32125 |
| Median Household Income: | 27712 |
| Per Capita Income: | 11889 |
| Females 16 & Up: |
| Employed Civilian: | 783 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 856 |
| Not In Labor Force: | 1135 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5184 |
| White: | 2168 |
| Black: | 2988 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 12 |
| Other: | 4 |