Hernando, Mississippi 38632
ZIP Code boundaries for 38632 in Hernando, MS
2011 Statistics for 38632
| ZIP: | 38632 |
| Name: | HERNANDO |
| County: | DESOTO |
| Area: | 186 mi2 / 481 km2 / 118938 acres / 481325092 m2 |
| Coordinates: | 34.798557, -90.00542 |
| Residential Addresses: | 9650 |
| Multifamily Addresses: | 447 |
| Single family Addresses: | 8742 |
| Business Addresses: | 727 |
| P.O. Boxes: | 461 |
2000 Census Data for Hernando, Mississippi 38632
Gender & Ages
Total Population: 15959
| Male |
| Population: | 8015 |
| < year old: | 63 |
| Year old: | 118 |
| Age 2: | 91 |
| Age 3: | 112 |
| Age 4: | 76 |
| Age 5: | 104 |
| Age 6: | 81 |
| Age 7: | 79 |
| Age 8: | 118 |
| Age 9: | 201 |
| Age 10: | 141 |
| Age 11: | 159 |
| Age 12: | 151 |
| Age 13: | 124 |
| Age 14: | 109 |
| Age 15: | 132 |
| Age 16: | 88 |
| Age 17: | 109 |
| Age 18: | 121 |
| Age 19: | 77 |
| Age 20: | 98 |
| Age 21: | 87 |
| 22-24: |
355 |
| 25-29: |
429 |
| 30-34: |
626 |
| 35-39: |
686 |
| 40-44: |
733 |
| 45-49: |
561 |
| 50-54: |
503 |
| 55-59: |
384 |
| 60-61: |
172 |
| 62-64: |
272 |
| 65-66: |
141 |
| 67-69: |
165 |
| 70-74: |
252 |
| 75-79: |
145 |
| 80-84: |
98 |
| 85 & Up: | 54 |
| Female |
| Population: | 7944 |
| < year old: | 93 |
| Year old: | 67 |
| Age 2: | 81 |
| Age 3: | 156 |
| Age 4: | 98 |
| Age 5: | 130 |
| Age 6: | 98 |
| Age 7: | 87 |
| Age 8: | 78 |
| Age 9: | 136 |
| Age 10: | 107 |
| Age 11: | 114 |
| Age 12: | 107 |
| Age 13: | 146 |
| Age 14: | 154 |
| Age 15: | 110 |
| Age 16: | 115 |
| Age 17: | 126 |
| Age 18: | 80 |
| Age 19: | 114 |
| Age 20: | 55 |
| Age 21: | 35 |
| 22-24: |
211 |
| 25-29: |
495 |
| 30-34: |
552 |
| 35-39: |
616 |
| 40-44: |
739 |
| 45-49: |
563 |
| 50-54: |
577 |
| 55-59: |
403 |
| 60-61: |
180 |
| 62-64: |
235 |
| 65-66: |
138 |
| 67-69: |
243 |
| 70-74: |
234 |
| 75-79: |
253 |
| 80-84: |
122 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 10667
| Male: | 5221 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 89 |
| 10th: | 181 |
| 11th: | 254 |
| 12th, No Diploma: | 232 |
| Graduates: | 1672 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 887 |
| Associates: | 277 |
| Bachelors: | 568 |
| Doctorate: | 36 |
| Masters: | 151 |
| Female: | 5446 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 170 |
| 10th: | 263 |
| 11th: | 186 |
| 12th, No Diploma: | 232 |
| Graduates: | 1763 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 432 |
| > 1 Year, No Degree: | 836 |
| Associates: | 348 |
| Bachelors: | 524 |
| Doctorate: | 34 |
| Masters: | 258 |
Veteran Status of Residents
| Total Males: | 5959 |
| Ages 18 to 64: |
| Total: | 5104 |
| Civilians: | 5097 |
| Non-Veteran Civilians: | 4022 |
| Veteran Civilians: | 1075 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 855 |
| Civilians: | 855 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 558 |
| Currently In Military: | |
| Total Females: | 5941 |
| Ages 18 to 64: |
| Total: | 4855 |
| Civilians: | 4847 |
| Non-Veteran Civilians: | 4727 |
| Veteran Civilians: | 120 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1086 |
| Civilians: | 1086 |
| Non-Veteran Civilians: | 1059 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 545 |
| 10 to 14: | 501 |
| 15 to 19: | 911 |
| 20 to 24: | 1037 |
| 25 to 29: | 474 |
| 30 to 35: | 1388 |
| 36 to 39: | 431 |
| 40 to 44: | 525 |
| 45 to 59: | 1042 |
| 60 to 89: | 278 |
| > 89 Minutes: | 103 |
Housing
| Total: | 15590 |
| Own: | 13026 |
| Rent: | 2564 |
Economic Statistics of Residents
Total Households: 5798
| Males 16 & Up: |
| Employed Civilian: | 4381 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 4502 |
| Not In Labor Force: | 1654 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7573 |
| Work At Home: | 205 |
| Doesn't Work At Home: | 7368 |
| Family Below Poverty Line: | 254 |
| Household Below Poverty: | 489 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 55190 |
| Median Household Income: | 49284 |
| Per Capita Income: | 21499 |
| Females 16 & Up: |
| Employed Civilian: | 3329 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 3440 |
| Not In Labor Force: | 2742 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 15959 |
| White: | 13167 |
| Black: | 2581 |
| Asian: | 6 |
| Pacific Islander: | 41 |
| Native American: | 18 |
| Multiracial: | 126 |
| Other: | 20 |