Memphis, Tennessee 38115
ZIP Code boundaries for 38115 in Memphis, TN
2011 Statistics for 38115
| ZIP: | 38115 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 9 mi2 / 23 km2 / 5568 acres / 22533123 m2 |
| Coordinates: | 35.05542, -89.86399 |
| Residential Addresses: | 16886 |
| Multifamily Addresses: | 8729 |
| Single family Addresses: | 8157 |
| Business Addresses: | 1263 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38115
Gender & Ages
Total Population: 40281
| Male |
| Population: | 19241 |
| < year old: | 272 |
| Year old: | 396 |
| Age 2: | 401 |
| Age 3: | 235 |
| Age 4: | 296 |
| Age 5: | 327 |
| Age 6: | 196 |
| Age 7: | 345 |
| Age 8: | 355 |
| Age 9: | 338 |
| Age 10: | 378 |
| Age 11: | 342 |
| Age 12: | 263 |
| Age 13: | 191 |
| Age 14: | 212 |
| Age 15: | 276 |
| Age 16: | 222 |
| Age 17: | 259 |
| Age 18: | 359 |
| Age 19: | 281 |
| Age 20: | 294 |
| Age 21: | 247 |
| 22-24: |
1298 |
| 25-29: |
2767 |
| 30-34: |
2119 |
| 35-39: |
1600 |
| 40-44: |
1288 |
| 45-49: |
1056 |
| 50-54: |
713 |
| 55-59: |
576 |
| 60-61: |
124 |
| 62-64: |
225 |
| 65-66: |
134 |
| 67-69: |
129 |
| 70-74: |
164 |
| 75-79: |
196 |
| 80-84: |
177 |
| 85 & Up: | 190 |
| Female |
| Population: | 21040 |
| < year old: | 324 |
| Year old: | 277 |
| Age 2: | 380 |
| Age 3: | 314 |
| Age 4: | 313 |
| Age 5: | 320 |
| Age 6: | 261 |
| Age 7: | 344 |
| Age 8: | 294 |
| Age 9: | 297 |
| Age 10: | 188 |
| Age 11: | 250 |
| Age 12: | 289 |
| Age 13: | 437 |
| Age 14: | 212 |
| Age 15: | 221 |
| Age 16: | 264 |
| Age 17: | 204 |
| Age 18: | 263 |
| Age 19: | 308 |
| Age 20: | 274 |
| Age 21: | 298 |
| 22-24: |
1410 |
| 25-29: |
2717 |
| 30-34: |
2172 |
| 35-39: |
1480 |
| 40-44: |
1626 |
| 45-49: |
1299 |
| 50-54: |
917 |
| 55-59: |
589 |
| 60-61: |
178 |
| 62-64: |
240 |
| 65-66: |
159 |
| 67-69: |
253 |
| 70-74: |
220 |
| 75-79: |
510 |
| 80-84: |
466 |
| 85 & Up: | 472 |
Education Level of Residents
Total Population: 24756
| Male: | 11458 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 269 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 138 |
| 10th: | 175 |
| 11th: | 154 |
| 12th, No Diploma: | 461 |
| Graduates: | 2871 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 907 |
| > 1 Year, No Degree: | 2332 |
| Associates: | 736 |
| Bachelors: | 2106 |
| Doctorate: | 98 |
| Masters: | 588 |
| Female: | 13298 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 119 |
| 10th: | 211 |
| 11th: | 277 |
| 12th, No Diploma: | 460 |
| Graduates: | 3503 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 1020 |
| > 1 Year, No Degree: | 2881 |
| Associates: | 941 |
| Bachelors: | 2434 |
| Doctorate: | 59 |
| Masters: | 859 |
Veteran Status of Residents
| Total Males: | 13937 |
| Ages 18 to 64: |
| Total: | 12947 |
| Civilians: | 12886 |
| Non-Veteran Civilians: | 10748 |
| Veteran Civilians: | 2138 |
| Currently In Military: | 61 |
| Ages 65 & Up: |
| Total: | 990 |
| Civilians: | 990 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 697 |
| Currently In Military: | |
| Total Females: | 15851 |
| Ages 18 to 64: |
| Total: | 13771 |
| Civilians: | 13771 |
| Non-Veteran Civilians: | 13358 |
| Veteran Civilians: | 413 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2080 |
| Civilians: | 2080 |
| Non-Veteran Civilians: | 2052 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 1993 |
| 10 to 14: | 3023 |
| 15 to 19: | 4555 |
| 20 to 24: | 3988 |
| 25 to 29: | 1471 |
| 30 to 35: | 3288 |
| 36 to 39: | 326 |
| 40 to 44: | 463 |
| 45 to 59: | 670 |
| 60 to 89: | 457 |
| > 89 Minutes: | 369 |
Housing
| Total: | 40054 |
| Own: | 16271 |
| Rent: | 23783 |
Economic Statistics of Residents
Total Households: 17209
| Males 16 & Up: |
| Employed Civilian: | 10849 |
| Unemployed Civilians: | 496 |
| In Labor Force: | 11406 |
| Not In Labor Force: | 3012 |
| In Military: | 61 |
| Males & Females 16 & Up: |
| Workers: | 21038 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 20832 |
| Family Below Poverty Line: | 835 |
| Household Below Poverty: | 1569 |
| Married Below Poverty Line: | 258 |
| Median Family Income: | 44143 |
| Median Household Income: | 38449 |
| Per Capita Income: | 19275 |
| Females 16 & Up: |
| Employed Civilian: | 10527 |
| Unemployed Civilians: | 489 |
| In Labor Force: | 11016 |
| Not In Labor Force: | 5303 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40281 |
| White: | 12529 |
| Black: | 23424 |
| Asian: | 1273 |
| Pacific Islander: | 16 |
| Native American: | 103 |
| Multiracial: | 843 |
| Other: | 2093 |