Red Banks, Mississippi 38661
ZIP Code boundaries for 38661 in Red Banks, MS
2011 Statistics for 38661
| ZIP: | 38661 |
| Name: | RED BANKS |
| County: | MARSHALL |
| Area: | 33 mi2 / 86 km2 / 21291 acres / 86159730 m2 |
| Coordinates: | 34.89673, -89.557976 |
| Residential Addresses: | 786 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 710 |
| Business Addresses: | 26 |
| P.O. Boxes: | 76 |
2000 Census Data for Red Banks, Mississippi 38661
Gender & Ages
Total Population: 2129
| Male |
| Population: | 1028 |
| < year old: | 45 |
| Year old: | 14 |
| Age 2: | 22 |
| Age 3: | 7 |
| Age 4: | 11 |
| Age 5: | 7 |
| Age 6: | 18 |
| Age 7: | 6 |
| Age 8: | 6 |
| Age 9: | 4 |
| Age 10: | 10 |
| Age 11: | |
| Age 12: | 12 |
| Age 13: | |
| Age 14: | 5 |
| Age 15: | 16 |
| Age 16: | 10 |
| Age 17: | 22 |
| Age 18: | 21 |
| Age 19: | 26 |
| Age 20: | 15 |
| Age 21: | 4 |
| 22-24: |
53 |
| 25-29: |
66 |
| 30-34: |
59 |
| 35-39: |
92 |
| 40-44: |
107 |
| 45-49: |
70 |
| 50-54: |
54 |
| 55-59: |
74 |
| 60-61: |
43 |
| 62-64: |
23 |
| 65-66: |
22 |
| 67-69: |
20 |
| 70-74: |
18 |
| 75-79: |
43 |
| 80-84: |
|
| 85 & Up: | 3 |
| Female |
| Population: | 1101 |
| < year old: | 31 |
| Year old: | 15 |
| Age 2: | 19 |
| Age 3: | 26 |
| Age 4: | 15 |
| Age 5: | 5 |
| Age 6: | 11 |
| Age 7: | 39 |
| Age 8: | |
| Age 9: | 25 |
| Age 10: | 7 |
| Age 11: | 18 |
| Age 12: | 10 |
| Age 13: | 11 |
| Age 14: | 11 |
| Age 15: | 17 |
| Age 16: | 21 |
| Age 17: | |
| Age 18: | 23 |
| Age 19: | 14 |
| Age 20: | 26 |
| Age 21: | 12 |
| 22-24: |
43 |
| 25-29: |
64 |
| 30-34: |
49 |
| 35-39: |
81 |
| 40-44: |
130 |
| 45-49: |
63 |
| 50-54: |
58 |
| 55-59: |
77 |
| 60-61: |
12 |
| 62-64: |
30 |
| 65-66: |
21 |
| 67-69: |
16 |
| 70-74: |
59 |
| 75-79: |
24 |
| 80-84: |
5 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1396
| Male: | 694 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 40 |
| 10th: | 57 |
| 11th: | 39 |
| 12th, No Diploma: | 71 |
| Graduates: | 252 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 55 |
| Associates: | 24 |
| Bachelors: | 13 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 702 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 38 |
| 10th: | 64 |
| 11th: | 19 |
| 12th, No Diploma: | 29 |
| Graduates: | 244 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 109 |
| Associates: | 24 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 813 |
| Ages 18 to 64: |
| Total: | 707 |
| Civilians: | 707 |
| Non-Veteran Civilians: | 609 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 106 |
| Civilians: | 106 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Total Females: | 820 |
| Ages 18 to 64: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 676 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 138 |
| Civilians: | 138 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 17 |
| 5 to 9: | 12 |
| 10 to 14: | 67 |
| 15 to 19: | 137 |
| 20 to 24: | 91 |
| 25 to 29: | 87 |
| 30 to 35: | 210 |
| 36 to 39: | 16 |
| 40 to 44: | 46 |
| 45 to 59: | 133 |
| 60 to 89: | 89 |
| > 89 Minutes: | 18 |
Housing
| Total: | 2129 |
| Own: | 1630 |
| Rent: | 499 |
Economic Statistics of Residents
Total Households: 765
| Males 16 & Up: |
| Employed Civilian: | 579 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 607 |
| Not In Labor Force: | 238 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 968 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 923 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 121 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 43269 |
| Median Household Income: | 36715 |
| Per Capita Income: | 16486 |
| Females 16 & Up: |
| Employed Civilian: | 406 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 433 |
| Not In Labor Force: | 408 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2129 |
| White: | 1429 |
| Black: | 688 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 5 |
| Other: | |